| # | Available | # | Booked | # | Available for Checkout |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $8,995 /wk |
| 26 | 27 | 28 | 29 | 30 | 31 | $8,995 /wk | |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | $8,995 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $10,195 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $12,195 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $14,495 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $14,495 /wk |
| 30 | $14,495 /wk | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $14,495 /wk | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $14,495 /wk |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $14,495 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $14,495 /wk |
| 28 | 29 | 30 | 31 | $13,595 /wk | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $13,595 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $12,495 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $10,195 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $7,995 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $5,495 /wk |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $5,195 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $4,895 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $4,895 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $4,895 /wk |
| 29 | 30 | $4,895 /wk | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $4,895 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $4,895 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $4,895 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $4,895 /wk |
| 27 | 28 | 29 | 30 | 31 | $4,895 /wk | ||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $4,895 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $4,895 /wk |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $4,895 /wk |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $4,895 /wk |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $4,895 /wk |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $4,895 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $4,895 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $4,895 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $4,895 /wk |
| 29 | 30 | 31 | $4,895 /wk | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $4,895 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $4,895 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $4,895 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $4,895 /wk |
| 26 | 27 | 28 | 29 | 30 | 31 | $4,895 /wk | |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | $4,895 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $4,895 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $4,895 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $4,895 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | $4,895 /wk | |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | $4,895 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $4,895 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $4,895 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $4,895 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
20% off Nightly Rates Arriving by May 25th!*
Description:
Offer must be booked by June 1st, 2013.
25% off Weekly Rentals Arriving by May 25th!*
Description:
Offer must be booked by June 1st, 2013.
20% off Weekly Rentals Arriving by June 22nd!*
Description:
Offer must be booked by June 1st, 2013.
15% off Weekly Rentals Arriving by September 7th!*
Description:
Offer must be booked by June 1st, 2013.
*Not valid on existing reservations or in conjunction with other promotions or golf packages. Some properties are excluded. Must mention discount at time of booking. There may be some exceptions and offer may be withdrawn at any time.
7 Guscio, North Forest Beach
This stunning home offers decorator design furnishings, a lavish use of stone and marble throughout, high ceilings, gorgeous moldings. Oversized spa tubs, elevator, balconies, decorative fireplace and private baths for every bedroom add to the opulence. There are TVs with DVDs and VCRs throughout the house including each bedroom; stainless steel kitchen appliances and a third floor family room overlooking the ocean.
The first floor great room, facing the ocean, has a beautiful living room with a sleeper sofa, built-in wide screen TV, a decorative fireplace and elegant furnishings. The spacious kitchen is "state of the art" with a huge black marble island with seven breakfast stools. The dining room, also facing the ocean, easily seats six.
Off the great room is a deck with grill and chairs, which overlook the in-ground pool, spa, beach and ocean. The first floor bedroom has a king-sized bed and matching armoire holding the TV, VCR and DVD. The lavish master bath offers a spa tub, shower and double-sink vanity. Completing the first floor is a half bath and laundry room.
Upon reaching the second floor, you'll find a magnificent master suite, with four-poster king-sized bed and sitting area with full couch and chairs. The armoire has a TV, VCR and DVD inside. For sending postcards home, there is a writing desk overlooking the ocean. The large, private balcony has an incredible view and creates an atmosphere in which to relax or plan the day ahead. The master bath has a large oversized spa tub; separate shower and double sink vanity.
The third and fourth bedrooms, also found on this floor, offer a queen-sized bed and twin bed in one bedroom and two queen beds in the other. Each bedroom has a private bath with a combination shower and tub. For your relaxation and entertainment each has a TV, VCR and DVD.
The third floor has the fifth and sixth bedrooms. The fifth bedroom has two queen-sized beds plus a twin bed, built-in TV, VCR and DVD. The sixth bedroom has a king-sized bed with an armoire containing TV, VCR and DVD. Each of these bedrooms has a private bath.
A real bonus on this floor is the 7th bedroom/ family or game room. Two double door provide entrance to this spectacular, multi-purpose room with private bath, which offers a king bed and terrific oceanviews. It also offers a 46" TV with DVD player, X-Box, foosball table, chairs and sleeper sofa creating a wonderful setting complimented by a game table and center island with seating for four and a full bath. Additionally, this multi-faceted room has a kitchen complete with mini-refrigerator, microwave, sink and dishwasher.
In the garage you will also find a ping pong table.
Vacationing in this home will make you want to return to Hilton Head Island year after year.
* Pool or Spa may be heated upon request at an additional charge with two weeks notice.
**Parking is limited to four cars. Overflow parking is available at the rental office for those parties with more than four cars.
- 7BR / 7.5 BA (K, K, K, K,Q+T, QQ, QQ+T, SS, SS)
- 3 Story Oceanfront Home
- Private Pool* & Spa*
- Private Elevator
- Two Master Suites
- Multiple TV's & DVD Players
- Oceanview Game Room with 2nd Kitchen
- Wireless Internet
- Gas Grill
- Sleeps 24
This stunning home offers decorator design furnishings, a lavish use of stone and marble throughout, high ceilings, gorgeous moldings. Oversized spa tubs, elevator, balconies, decorative fireplace and private baths for every bedroom add to the opulence. There are TVs with DVDs and VCRs throughout the house including each bedroom; stainless steel kitchen appliances and a third floor family room overlooking the ocean.
The first floor great room, facing the ocean, has a beautiful living room with a sleeper sofa, built-in wide screen TV, a decorative fireplace and elegant furnishings. The spacious kitchen is "state of the art" with a huge black marble island with seven breakfast stools. The dining room, also facing the ocean, easily seats six.
Off the great room is a deck with grill and chairs, which overlook the in-ground pool, spa, beach and ocean. The first floor bedroom has a king-sized bed and matching armoire holding the TV, VCR and DVD. The lavish master bath offers a spa tub, shower and double-sink vanity. Completing the first floor is a half bath and laundry room.
Upon reaching the second floor, you'll find a magnificent master suite, with four-poster king-sized bed and sitting area with full couch and chairs. The armoire has a TV, VCR and DVD inside. For sending postcards home, there is a writing desk overlooking the ocean. The large, private balcony has an incredible view and creates an atmosphere in which to relax or plan the day ahead. The master bath has a large oversized spa tub; separate shower and double sink vanity.
The third and fourth bedrooms, also found on this floor, offer a queen-sized bed and twin bed in one bedroom and two queen beds in the other. Each bedroom has a private bath with a combination shower and tub. For your relaxation and entertainment each has a TV, VCR and DVD.
The third floor has the fifth and sixth bedrooms. The fifth bedroom has two queen-sized beds plus a twin bed, built-in TV, VCR and DVD. The sixth bedroom has a king-sized bed with an armoire containing TV, VCR and DVD. Each of these bedrooms has a private bath.
A real bonus on this floor is the 7th bedroom/ family or game room. Two double door provide entrance to this spectacular, multi-purpose room with private bath, which offers a king bed and terrific oceanviews. It also offers a 46" TV with DVD player, X-Box, foosball table, chairs and sleeper sofa creating a wonderful setting complimented by a game table and center island with seating for four and a full bath. Additionally, this multi-faceted room has a kitchen complete with mini-refrigerator, microwave, sink and dishwasher.
In the garage you will also find a ping pong table.
Vacationing in this home will make you want to return to Hilton Head Island year after year.
* Pool or Spa may be heated upon request at an additional charge with two weeks notice.
**Parking is limited to four cars. Overflow parking is available at the rental office for those parties with more than four cars.
Amenities
- # of Bedrooms 7
- Bed Sizes K,K,K,K, QT, QQ, QQT
- Sleeps Max SS,SS SLEEPS 24
- Baths 7.5
- Bath - Special
- Patio Deck
- Balconies
- Grill
- Distance to Beach Oceanfront
- Pool Private + Spa
- Pool Size 19 x 12
- Pool Heat Yes*
- Dining Area Seats 6/Breakfast Bar - 7
- Washer/Dryer
- Elevator
- TVs 8
- VCRs 7
- DVD 8
- Music System
- Phones/Mess.
- Internet Access Wireless
- Car Limit 4 Cars
| Dates | Price |
|---|---|
| 05/18/2013 - 05/31/2013 | $8,995 /wk |
| 06/01/2013 - 06/07/2013 | $10,195 /wk |
| 06/08/2013 - 06/14/2013 | $12,195 /wk |
| 06/15/2013 - 07/26/2013 | $14,495 /wk |
| 07/27/2013 - 08/02/2013 | $13,595 /wk |
| 08/03/2013 - 08/09/2013 | $12,495 /wk |
| 08/10/2013 - 08/16/2013 | $10,195 /wk |
| 08/17/2013 - 08/23/2013 | $7,995 /wk |
| 08/24/2013 - 08/30/2013 | $5,495 /wk |
| 08/31/2013 - 09/06/2013 | $5,195 /wk |
| 09/07/2013 - 01/03/2014 | $4,895 /wk |
| 01/04/2014 - 03/21/2014 | $4,895 /wk |
Virtual Tours
Specials
20% off Nightly Rates Arriving by May 25th!*
Description:
Offer must be booked by June 1st, 2013.
25% off Weekly Rentals Arriving by May 25th!*
Description:
Offer must be booked by June 1st, 2013.
20% off Weekly Rentals Arriving by June 22nd!*
Description:
Offer must be booked by June 1st, 2013.
15% off Weekly Rentals Arriving by September 7th!*
Description:
Offer must be booked by June 1st, 2013.
Description
7 Guscio, North Forest Beach
This stunning home offers decorator design furnishings, a lavish use of stone and marble throughout, high ceilings, gorgeous moldings. Oversized spa tubs, elevator, balconies, decorative fireplace and private baths for every bedroom add to the opulence. There are TVs with DVDs and VCRs throughout the house including each bedroom; stainless steel kitchen appliances and a third floor family room overlooking the ocean.
The first floor great room, facing the ocean, has a beautiful living room with a sleeper sofa, built-in wide screen TV, a decorative fireplace and elegant furnishings. The spacious kitchen is "state of the art" with a huge black marble island with seven breakfast stools. The dining room, also facing the ocean, easily seats six.
Off the great room is a deck with grill and chairs, which overlook the in-ground pool, spa, beach and ocean. The first floor bedroom has a king-sized bed and matching armoire holding the TV, VCR and DVD. The lavish master bath offers a spa tub, shower and double-sink vanity. Completing the first floor is a half bath and laundry room.
Upon reaching the second floor, you'll find a magnificent master suite, with four-poster king-sized bed and sitting area with full couch and chairs. The armoire has a TV, VCR and DVD inside. For sending postcards home, there is a writing desk overlooking the ocean. The large, private balcony has an incredible view and creates an atmosphere in which to relax or plan the day ahead. The master bath has a large oversized spa tub; separate shower and double sink vanity.
The third and fourth bedrooms, also found on this floor, offer a queen-sized bed and twin bed in one bedroom and two queen beds in the other. Each bedroom has a private bath with a combination shower and tub. For your relaxation and entertainment each has a TV, VCR and DVD.
The third floor has the fifth and sixth bedrooms. The fifth bedroom has two queen-sized beds plus a twin bed, built-in TV, VCR and DVD. The sixth bedroom has a king-sized bed with an armoire containing TV, VCR and DVD. Each of these bedrooms has a private bath.
A real bonus on this floor is the 7th bedroom/ family or game room. Two double door provide entrance to this spectacular, multi-purpose room with private bath, which offers a king bed and terrific oceanviews. It also offers a 46" TV with DVD player, X-Box, foosball table, chairs and sleeper sofa creating a wonderful setting complimented by a game table and center island with seating for four and a full bath. Additionally, this multi-faceted room has a kitchen complete with mini-refrigerator, microwave, sink and dishwasher.
In the garage you will also find a ping pong table.
Vacationing in this home will make you want to return to Hilton Head Island year after year.
* Pool or Spa may be heated upon request at an additional charge with two weeks notice.
**Parking is limited to four cars. Overflow parking is available at the rental office for those parties with more than four cars.
- 7BR / 7.5 BA (K, K, K, K,Q+T, QQ, QQ+T, SS, SS)
- 3 Story Oceanfront Home
- Private Pool* & Spa*
- Private Elevator
- Two Master Suites
- Multiple TV's & DVD Players
- Oceanview Game Room with 2nd Kitchen
- Wireless Internet
- Gas Grill
- Sleeps 24
This stunning home offers decorator design furnishings, a lavish use of stone and marble throughout, high ceilings, gorgeous moldings. Oversized spa tubs, elevator, balconies, decorative fireplace and private baths for every bedroom add to the opulence. There are TVs with DVDs and VCRs throughout the house including each bedroom; stainless steel kitchen appliances and a third floor family room overlooking the ocean.
The first floor great room, facing the ocean, has a beautiful living room with a sleeper sofa, built-in wide screen TV, a decorative fireplace and elegant furnishings. The spacious kitchen is "state of the art" with a huge black marble island with seven breakfast stools. The dining room, also facing the ocean, easily seats six.
Off the great room is a deck with grill and chairs, which overlook the in-ground pool, spa, beach and ocean. The first floor bedroom has a king-sized bed and matching armoire holding the TV, VCR and DVD. The lavish master bath offers a spa tub, shower and double-sink vanity. Completing the first floor is a half bath and laundry room.
Upon reaching the second floor, you'll find a magnificent master suite, with four-poster king-sized bed and sitting area with full couch and chairs. The armoire has a TV, VCR and DVD inside. For sending postcards home, there is a writing desk overlooking the ocean. The large, private balcony has an incredible view and creates an atmosphere in which to relax or plan the day ahead. The master bath has a large oversized spa tub; separate shower and double sink vanity.
The third and fourth bedrooms, also found on this floor, offer a queen-sized bed and twin bed in one bedroom and two queen beds in the other. Each bedroom has a private bath with a combination shower and tub. For your relaxation and entertainment each has a TV, VCR and DVD.
The third floor has the fifth and sixth bedrooms. The fifth bedroom has two queen-sized beds plus a twin bed, built-in TV, VCR and DVD. The sixth bedroom has a king-sized bed with an armoire containing TV, VCR and DVD. Each of these bedrooms has a private bath.
A real bonus on this floor is the 7th bedroom/ family or game room. Two double door provide entrance to this spectacular, multi-purpose room with private bath, which offers a king bed and terrific oceanviews. It also offers a 46" TV with DVD player, X-Box, foosball table, chairs and sleeper sofa creating a wonderful setting complimented by a game table and center island with seating for four and a full bath. Additionally, this multi-faceted room has a kitchen complete with mini-refrigerator, microwave, sink and dishwasher.
In the garage you will also find a ping pong table.
Vacationing in this home will make you want to return to Hilton Head Island year after year.
* Pool or Spa may be heated upon request at an additional charge with two weeks notice.
**Parking is limited to four cars. Overflow parking is available at the rental office for those parties with more than four cars.
Amenities
Amenities
- # of Bedrooms 7
- Bed Sizes K,K,K,K, QT, QQ, QQT
- Sleeps Max SS,SS SLEEPS 24
- Baths 7.5
- Bath - Special
- Patio Deck
- Balconies
- Grill
- Distance to Beach Oceanfront
- Pool Private + Spa
- Pool Size 19 x 12
- Pool Heat Yes*
- Dining Area Seats 6/Breakfast Bar - 7
- Washer/Dryer
- Elevator
- TVs 8
- VCRs 7
- DVD 8
- Music System
- Phones/Mess.
- Internet Access Wireless
- Car Limit 4 Cars
Rates
| Dates | Price |
|---|---|
| 05/18/2013 - 05/31/2013 | $8,995 /wk |
| 06/01/2013 - 06/07/2013 | $10,195 /wk |
| 06/08/2013 - 06/14/2013 | $12,195 /wk |
| 06/15/2013 - 07/26/2013 | $14,495 /wk |
| 07/27/2013 - 08/02/2013 | $13,595 /wk |
| 08/03/2013 - 08/09/2013 | $12,495 /wk |
| 08/10/2013 - 08/16/2013 | $10,195 /wk |
| 08/17/2013 - 08/23/2013 | $7,995 /wk |
| 08/24/2013 - 08/30/2013 | $5,495 /wk |
| 08/31/2013 - 09/06/2013 | $5,195 /wk |
| 09/07/2013 - 01/03/2014 | $4,895 /wk |
| 01/04/2014 - 03/21/2014 | $4,895 /wk |
Availability
| # | Available | # | Booked | # | Available for Checkout |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $8,995 /wk |
| 26 | 27 | 28 | 29 | 30 | 31 | $8,995 /wk | |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | $8,995 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $10,195 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $12,195 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $14,495 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $14,495 /wk |
| 30 | $14,495 /wk | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $14,495 /wk | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $14,495 /wk |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $14,495 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $14,495 /wk |
| 28 | 29 | 30 | 31 | $13,595 /wk | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $13,595 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $12,495 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $10,195 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $7,995 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $5,495 /wk |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $5,195 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $4,895 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $4,895 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $4,895 /wk |
| 29 | 30 | $4,895 /wk | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $4,895 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $4,895 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $4,895 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $4,895 /wk |
| 27 | 28 | 29 | 30 | 31 | $4,895 /wk | ||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $4,895 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $4,895 /wk |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $4,895 /wk |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $4,895 /wk |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $4,895 /wk |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $4,895 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $4,895 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $4,895 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $4,895 /wk |
| 29 | 30 | 31 | $4,895 /wk | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $4,895 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $4,895 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $4,895 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $4,895 /wk |
| 26 | 27 | 28 | 29 | 30 | 31 | $4,895 /wk | |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | $4,895 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $4,895 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $4,895 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $4,895 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | $4,895 /wk | |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | $4,895 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $4,895 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $4,895 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $4,895 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||









































