| # | Available | # | Booked | # | Available for Checkout |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,195 /wk |
| 26 | 27 | 28 | 29 | 30 | 31 | $2,195 /wk | |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | $2,195 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,745 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,995 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $3,395 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $3,395 /wk |
| 30 | $3,395 /wk | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $3,395 /wk | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $3,395 /wk |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $3,395 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $3,395 /wk |
| 28 | 29 | 30 | 31 | $3,095 /wk | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $3,095 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,895 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,495 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $2,295 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $1,695 /wk |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $1,695 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $1,395 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1,395 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1,395 /wk |
| 29 | 30 | $1,395 /wk | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $1,395 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $1,395 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1,395 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1,395 /wk |
| 27 | 28 | 29 | 30 | 31 | $1,395 /wk | ||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $1,395 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $1,395 /wk |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $1,395 /wk |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $1,395 /wk |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $1,395 /wk |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $1,395 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $1,395 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1,395 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1,395 /wk |
| 29 | 30 | 31 | $1,395 /wk | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $1,395 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,395 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,395 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,395 /wk |
| 26 | 27 | 28 | 29 | 30 | 31 | $1,395 /wk | |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | $1,395 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,395 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,395 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,395 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | $1,395 /wk | |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | $1,395 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,395 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,395 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,395 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
29 Sand Dollar, Folly Field Beach
New large tile flooring flows throughout the first floor except in the bedrooms where there's new carpeting. The completely renovated kitchen has all new appliances, new cabinets, new countertops and a breakfast bar with three stools. The large living area offers new overstuffed furniture, TV/DVD and small dining area which seats 4.
There are three bedrooms on this floor. One provides a white wicker queen bed with TV and private bath. A separate laundry room is off this bedroom. The second and third bedrooms both have two twin beds and share a full hall bath.
The exciting second floor provides a second large living area with wood floors, cathedral ceiling and ultra suede sectional sofa, one a sleeper sofa. Off this living room is an open more formal dining area that can seat six.
Additionally, there's a "mini" kitchen with mini refrigerator, microwave, sink and breakfast bar. The master bedroom offers a king bed with TV. The bath with a spa tub and shower can be privately accessed via the master bedroom but can also be accessed via the hall entrance as it services the fifth bedroom which has two twins.
Outside, relax or swim in your new pool and enjoy outdoor cooking with an oversized charcoal BBQ grill. The one-minute walk to the beach is special as you walk through a natural arched canopy that ends at the beach.
- 5BR / 3BA (K, Q, TT, TT, TT, SS)
- 2nd Row Ocean Home
- Large Pool & Deck Area
- 2 Living Areas
- Multiple TV's plus VCR & DVD Player
- Charcoal Grill
- Wireless Internet
- Sleeps 12
New large tile flooring flows throughout the first floor except in the bedrooms where there's new carpeting. The completely renovated kitchen has all new appliances, new cabinets, new countertops and a breakfast bar with three stools. The large living area offers new overstuffed furniture, TV/DVD and small dining area which seats 4.
There are three bedrooms on this floor. One provides a white wicker queen bed with TV and private bath. A separate laundry room is off this bedroom. The second and third bedrooms both have two twin beds and share a full hall bath.
The exciting second floor provides a second large living area with wood floors, cathedral ceiling and ultra suede sectional sofa, one a sleeper sofa. Off this living room is an open more formal dining area that can seat six.
Additionally, there's a "mini" kitchen with mini refrigerator, microwave, sink and breakfast bar. The master bedroom offers a king bed with TV. The bath with a spa tub and shower can be privately accessed via the master bedroom but can also be accessed via the hall entrance as it services the fifth bedroom which has two twins.
Outside, relax or swim in your new pool and enjoy outdoor cooking with an oversized charcoal BBQ grill. The one-minute walk to the beach is special as you walk through a natural arched canopy that ends at the beach.
Amenities
- # of Bedrooms 5
- Bed Sizes K, Q, TT, TT, TT, SS
- Sleeps Max 12
- Baths 3
- Bath - Special
- Patio
- Grill Charcoal
- Distance to Beach 2nd Row From Beach
- Pool Private
- Pool Size 24' x 12'
- Dining Area Seats 4 Up/ 4 Down /BB 3
- Washer/Dryer
- TVs 4
- VCRs Downstairs Living Rm
- DVD Upstairs Living Room
- Music System CD / Tape
- Phones/Mess.
- Internet Access Wireless
| Dates | Price |
|---|---|
| 05/18/2013 - 05/31/2013 | $2,195 /wk |
| 06/01/2013 - 06/07/2013 | $2,745 /wk |
| 06/08/2013 - 06/14/2013 | $2,995 /wk |
| 06/15/2013 - 07/26/2013 | $3,395 /wk |
| 07/27/2013 - 08/02/2013 | $3,095 /wk |
| 08/03/2013 - 08/09/2013 | $2,895 /wk |
| 08/10/2013 - 08/16/2013 | $2,495 /wk |
| 08/17/2013 - 08/23/2013 | $2,295 /wk |
| 08/24/2013 - 08/30/2013 | $1,695 /wk |
| 08/31/2013 - 09/06/2013 | $1,695 /wk |
| 09/07/2013 - 01/03/2014 | $1,395 /wk |
| 01/04/2014 - 03/21/2014 | $1,395 /wk |
Virtual Tours
Specials
Description
29 Sand Dollar, Folly Field Beach
New large tile flooring flows throughout the first floor except in the bedrooms where there's new carpeting. The completely renovated kitchen has all new appliances, new cabinets, new countertops and a breakfast bar with three stools. The large living area offers new overstuffed furniture, TV/DVD and small dining area which seats 4.
There are three bedrooms on this floor. One provides a white wicker queen bed with TV and private bath. A separate laundry room is off this bedroom. The second and third bedrooms both have two twin beds and share a full hall bath.
The exciting second floor provides a second large living area with wood floors, cathedral ceiling and ultra suede sectional sofa, one a sleeper sofa. Off this living room is an open more formal dining area that can seat six.
Additionally, there's a "mini" kitchen with mini refrigerator, microwave, sink and breakfast bar. The master bedroom offers a king bed with TV. The bath with a spa tub and shower can be privately accessed via the master bedroom but can also be accessed via the hall entrance as it services the fifth bedroom which has two twins.
Outside, relax or swim in your new pool and enjoy outdoor cooking with an oversized charcoal BBQ grill. The one-minute walk to the beach is special as you walk through a natural arched canopy that ends at the beach.
- 5BR / 3BA (K, Q, TT, TT, TT, SS)
- 2nd Row Ocean Home
- Large Pool & Deck Area
- 2 Living Areas
- Multiple TV's plus VCR & DVD Player
- Charcoal Grill
- Wireless Internet
- Sleeps 12
New large tile flooring flows throughout the first floor except in the bedrooms where there's new carpeting. The completely renovated kitchen has all new appliances, new cabinets, new countertops and a breakfast bar with three stools. The large living area offers new overstuffed furniture, TV/DVD and small dining area which seats 4.
There are three bedrooms on this floor. One provides a white wicker queen bed with TV and private bath. A separate laundry room is off this bedroom. The second and third bedrooms both have two twin beds and share a full hall bath.
The exciting second floor provides a second large living area with wood floors, cathedral ceiling and ultra suede sectional sofa, one a sleeper sofa. Off this living room is an open more formal dining area that can seat six.
Additionally, there's a "mini" kitchen with mini refrigerator, microwave, sink and breakfast bar. The master bedroom offers a king bed with TV. The bath with a spa tub and shower can be privately accessed via the master bedroom but can also be accessed via the hall entrance as it services the fifth bedroom which has two twins.
Outside, relax or swim in your new pool and enjoy outdoor cooking with an oversized charcoal BBQ grill. The one-minute walk to the beach is special as you walk through a natural arched canopy that ends at the beach.
Amenities
Amenities
- # of Bedrooms 5
- Bed Sizes K, Q, TT, TT, TT, SS
- Sleeps Max 12
- Baths 3
- Bath - Special
- Patio
- Grill Charcoal
- Distance to Beach 2nd Row From Beach
- Pool Private
- Pool Size 24' x 12'
- Dining Area Seats 4 Up/ 4 Down /BB 3
- Washer/Dryer
- TVs 4
- VCRs Downstairs Living Rm
- DVD Upstairs Living Room
- Music System CD / Tape
- Phones/Mess.
- Internet Access Wireless
Rates
| Dates | Price |
|---|---|
| 05/18/2013 - 05/31/2013 | $2,195 /wk |
| 06/01/2013 - 06/07/2013 | $2,745 /wk |
| 06/08/2013 - 06/14/2013 | $2,995 /wk |
| 06/15/2013 - 07/26/2013 | $3,395 /wk |
| 07/27/2013 - 08/02/2013 | $3,095 /wk |
| 08/03/2013 - 08/09/2013 | $2,895 /wk |
| 08/10/2013 - 08/16/2013 | $2,495 /wk |
| 08/17/2013 - 08/23/2013 | $2,295 /wk |
| 08/24/2013 - 08/30/2013 | $1,695 /wk |
| 08/31/2013 - 09/06/2013 | $1,695 /wk |
| 09/07/2013 - 01/03/2014 | $1,395 /wk |
| 01/04/2014 - 03/21/2014 | $1,395 /wk |
Availability
| # | Available | # | Booked | # | Available for Checkout |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,195 /wk |
| 26 | 27 | 28 | 29 | 30 | 31 | $2,195 /wk | |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | $2,195 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,745 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,995 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $3,395 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $3,395 /wk |
| 30 | $3,395 /wk | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $3,395 /wk | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $3,395 /wk |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $3,395 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $3,395 /wk |
| 28 | 29 | 30 | 31 | $3,095 /wk | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $3,095 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,895 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,495 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $2,295 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $1,695 /wk |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $1,695 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $1,395 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1,395 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1,395 /wk |
| 29 | 30 | $1,395 /wk | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $1,395 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $1,395 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $1,395 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $1,395 /wk |
| 27 | 28 | 29 | 30 | 31 | $1,395 /wk | ||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $1,395 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $1,395 /wk |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $1,395 /wk |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $1,395 /wk |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $1,395 /wk |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $1,395 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $1,395 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1,395 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1,395 /wk |
| 29 | 30 | 31 | $1,395 /wk | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $1,395 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $1,395 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $1,395 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $1,395 /wk |
| 26 | 27 | 28 | 29 | 30 | 31 | $1,395 /wk | |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | $1,395 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,395 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,395 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,395 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | $1,395 /wk | |
| Su | Mo | Tu | We | Th | Fr | Sa | Week |
|---|---|---|---|---|---|---|---|
| 1 | $1,395 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $1,395 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $1,395 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $1,395 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||































