Specials
To book any of the specials listed below, call 800-445-8664 (800-HILTON HEAD).
8/21 - 8/27/2010*
Save 25% off weekly stays and 20 % off nightly stays at all available homes and villas!*
Please note that there is a minimum stay of 3 nights on villas and 4 nights on homes.*
8/28 - 9/10/2010*
Save 25% off weekly stays and 20 % off nightly stays at all available homes and villas!*
Please note that there is a minimum stay of 3 nights on villas and 4 nights on homes.*
| Sat, 07/24/2010 - Fri, 07/30/2010 | |
Weekly Rentals Only | |
| Property | Area | Bedrooms | Regular Price | Special Price | % Off | Savings | |
|---|---|---|---|---|---|---|---|
| All Available Villas | 25 % | Request More Information › | |||||
| All Daufuskie Island Properties | 25 % | Request More Information › |
| Sat, 07/31/2010 - Fri, 08/06/2010 | |
Weekly Rentals* | |
| Property | Area | Bedrooms | Regular Price | Special Price | % Off | Savings | |
|---|---|---|---|---|---|---|---|
| All Available Villas | 25 % | Request More Information › | |||||
| All Daufuskie Island Properties | 25 % | Request More Information › | |||||
| Sea Hawk 9 | Folly Field | 3 | $2895.00 | $2171.25 | 25 % | 723.75 | Request More Information › |
| Starfish 1 PF | Folly Field | 3 | $1535.00 | $1151.25 | 25 % | 383.75 | Request More Information › |
| Sat, 08/07/2010 - Fri, 08/13/2010 | |
Weekly Rentals* | |
| Property | Area | Bedrooms | Regular Price | Special Price | % Off | Savings | |
|---|---|---|---|---|---|---|---|
| All Daufuskie Island Properties | 20 % | Request More Information › | |||||
| All Available Villas | 20 % | Request More Information › | |||||
| Tennismaster 1203 | Shipyard | 2 | $875.00 | $700.00 | 20 % | 175.00 | Request More Information › |
| St. Andrews 1861 PF | Palmetto Dunes | 2 | $875.00 | $700.00 | 20 % | 175.00 | Request More Information › |
| Twin Oaks 190 PF | Sea Pines | 3 | $1545.00 | $1236.00 | 20 % | 309.00 | Request More Information › |
| Sea Hawk 9 | Forest Beach | 3 | $2195.00 | $1756.00 | 20 % | 439.00 | Request More Information › |
| Sat, 08/14/2010 - Fri, 08/20/2010 | |
Weekly Rentals* | |
| Property | Area | Bedrooms | Regular Price | Special Price | % Off | Savings | |
|---|---|---|---|---|---|---|---|
| All Daufuskie Island Properties | 20 % | Request More Information › | |||||
| All Available Villas | 20 % | Request More Information › | |||||
| Villamare 3231 | Palmetto Dunes | 2 | $1535.00 | $1228.00 | 20 % | 307.00 | Request More Information › |
| Hampton 5202 | Palmetto Dunes | 2 | $1755.00 | $1404.00 | 20 % | 351.00 | Request More Information › |
| Fazio 15 | Palmetto Dunes | 3 | $1095.00 | $876.00 | 20 % | 219.00 | Request More Information › |
| Harbour South 1103 | Sea Pines | 3 | $1295.00 | $1036.00 | 20 % | 259.00 | Request More Information › |
| Beachwalk 181 | Shipyard | 3 | $1095.00 | $876.00 | 20 % | 219.00 | Request More Information › |
| Devonshire 118 | Port Royal | 3 | $1315.00 | $1052.00 | 20 % | 263.00 | Request More Information › |
| Crabline Court 35 PF | Singleton | 4 | $2195.00 | $1756.00 | 20 % | 439.00 | Request More Information › |
| Crabline Court 29 PF | Singleton | 4 | $2195.00 | $1756.00 | 20 % | 439.00 | Request More Information › |
| Sound Villa 1469 | Sea Pines | 4 | $2295.00 | $1836.00 | 20 % | 459.00 | Request More Information › |
| Crabline Court 45 PF | Singleton | 4 | $2195.00 | $1756.00 | 20 % | 439.00 | Request More Information › |
| Crabline Court 31 PF | Singleton | 5 | $2525.00 | $2020.00 | 20 % | 505.00 | Request More Information › |
| Corine 26-W | Singleton | 5 | $2525.00 | $2020.00 | 20 % | 505.00 | Request More Information › |
| Urchin Manor 5 | Singleton | 6 | $4595.00 | $3676.00 | 20 % | 919.00 | Request More Information › |
| Bradley Beach 42 | Folly Field | 6 | $2855.00 | $2284.00 | 20 % | 571.00 | Request More Information › |
| Dogwood 4 | Forest Beach | 6 | $3735.00 | $2988.00 | 20 % | 747.00 | Request More Information › |
*Not valid on existing reservations or in conjunction with other promotions or golf packages. Some properties are excluded. Must mention discount at time of booking. There may be some exceptions and offer may be withdrawn at any time.
**Pool and Spa heated upon request at an additional charge.








